Digicam Comparison Tool: Compare Camera Specs Side by Side
Search any camera and compare up to four side by side: megapixels, sensor type and size, lens, optical zoom, video, screen, battery, memory card and weight. The database covers 40 models, from Y2K CCD digicams like the Sony W800, Canon IXUS 80 IS and Fujifilm Z33WP to modern compacts like the Canon G7 X Mark III and Fujifilm X100VI.
A dash (—) means the figure was not officially published or could not be confirmed. Lens focal lengths are 35mm equivalent.
Popular digicam comparisons
- Sony Cyber-shot DSC-W800 vs Sony Cyber-shot DSC-W830
- Sony Cyber-shot DSC-W800 vs Canon PowerShot ELPH 180
- Canon IXUS 70 vs Canon IXUS 80 IS
- Sony Cyber-shot DSC-W800 vs Nikon Coolpix A100
- Canon PowerShot G7 X Mark III vs Sony ZV-1 II
- Fujifilm X100VI vs Ricoh GR III
- Sony Cyber-shot DSC-RX100 VII vs Canon PowerShot G7 X Mark III
- Fujifilm FinePix Z33WP vs Fujifilm FinePix XP140
- Sony Cyber-shot DSC-WX7 vs Sony Cyber-shot DSC-W310
- Canon PowerShot A800 vs Fujifilm FinePix A170
- Nikon Coolpix S3100 vs Nikon Coolpix S2500
- Sony Cyber-shot DSC-H55 vs Canon IXUS 285 HS
All cameras in the database
| Camera | Year | Resolution | Sensor | Optical zoom | Video | Screen | Weight | Battery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| Canon IXUS 115 HSAlso: PowerShot ELPH 100 HS, IXY 210F | 2011 | 12.1MP | BSI CMOS 1/2.3" | 4x | 1920×1080, 24fps | 3" | 141 g | Canon NB-4L | |
| Canon IXUS 285 HSAlso: PowerShot ELPH 360 HS | 2016 | 20.2MP | BSI CMOS 1/2.3" | 12x | 1920×1080, 30fps | 3" | 147 g | Canon NB-11LH | |
| Canon IXUS 70Also: PowerShot SD1000, IXY Digital 10 | 2007 | 7.1MP | CCD 1/2.5" | 3x | 640×480, 30fps | 2.5" | 125 g | Canon NB-4L | |
| Canon IXUS 80 ISAlso: PowerShot SD1100 IS, IXY Digital 20 IS | 2008 | 8MP | CCD 1/2.5" | 3x | 640×480, 30fps | 2.5" | 125 g | Canon NB-4L | |
| Canon IXY Digital 320Also: Digital IXUS v3, PowerShot S230 Digital ELPH | 2002 | 3.2MP | CCD 1/2.7" | 2x | 640×480, 15fps (30s clips) | 1.5" | 180 g | Canon NB-1LH | |
| Canon PowerShot A800 | 2011 | 10MP | CCD 1/2.3" | 3.3x | 640×480, 30fps | 2.5" | 186 g | 2 × AA | |
| Canon PowerShot ELPH 180Also: IXUS 175, IXUS 185 | 2016 | 20MP | CCD 1/2.3" | 8x | 1280×720, 25fps | 2.7" | 126 g | Canon NB-11LH | |
| Canon PowerShot G7 X Mark IIIAlso: G7X III | 2019 | 20.1MP | Stacked BSI CMOS 1" | 4.2x | 3840×2160 (4K), 30fps | 3" | 304 g | Canon NB-13L | |
| Canon PowerShot V1 | 2025 | 22.3MP | CMOS 1.4" | 3.1x | 3840×2160 (4K), up to 60fps | 3" | 426 g | Canon LP-E17 | |
| Casio Exilim EX-Z270 | 2009 | 10.1MP | CCD 1/2.5" | 4x | 1280×720, 24fps | 2.7" | 111 g | Casio NP-80 | |
| Fujifilm FinePix A170 | 2009 | 10.2MP | CCD 1/2.3" | 3x | 640×480, 30fps | 2.7" | 140 g | 2 × AA | |
| Fujifilm FinePix J15fdAlso: FinePix J15 | 2008 | 8.2MP | CCD 1/2.5" | 3x | 640×480, 30fps | 2.5" | — | Fujifilm NP-45 | |
| Fujifilm FinePix JV500 | 2012 | 14MP | CCD 1/2.3" | 3x | 1280×720, 30fps | 2.7" | 100 g | Fujifilm NP-45A | |
| Fujifilm FinePix XP140 | 2019 | 16.4MP | BSI CMOS 1/2.3" | 5x | 3840×2160 (4K), 15fps | 2.7" | 207 g | Fujifilm NP-45S | |
| Fujifilm FinePix Z33WPAlso: FinePix Z33 | 2009 | 10MP | CCD 1/2.5" | 3x | 640×480, 30fps | 2.7" | — | Fujifilm NP-45 | |
| Fujifilm Instax Mini 12 | 2023 | — | Instant film | 1x | No video | — | 306 g | 2 × AA | |
| Fujifilm X100VI | 2024 | 40.2MP | X-Trans CMOS 5 HR APS-C | 1x | 6240×3510 (6.2K), 30fps | 3" | 521 g | Fujifilm NP-W126S | |
| Kodak PIXPRO FZ55 | 2023 | 16MP | BSI CMOS 1/2.3" | 5x | 1920×1080, 30fps | 2.7" | 106 g | Kodak LB-012 | |
| Nikon Coolpix A100 | 2016 | 20.1MP | CCD 1/2.3" | 5x | 1280×720, 30fps | 2.7" | 119 g | Nikon EN-EL19 | |
| Nikon Coolpix S2500 | 2011 | 12MP | CCD 1/2.3" | 4x | 640×480, 30fps | 2.7" | 117 g | Nikon EN-EL19 | |
| Nikon Coolpix S3100 | 2011 | 14MP | CCD 1/2.3" | 5x | 1280×720, 30fps | 2.7" | 121 g | Nikon EN-EL19 | |
| Nikon Coolpix S6900 | 2014 | 16MP | BSI CMOS 1/2.3" | 12x | 1920×1080, 30fps | 3" | 181 g | Nikon EN-EL19 | |
| OM System Tough TG-7Also: Olympus TG-7 | 2023 | 12MP | BSI CMOS 1/2.33" | 4x | 3840×2160 (4K), 30fps | 3" | 249 g | OM LI-92B | |
| Olympus FE-210 | 2007 | 7.1MP | CCD 1/2.5" | 3x | 640×480, 15fps (no sound) | 2.5" | 122 g | 2 × AA | |
| Panasonic Lumix DMC-FS15Also: Lumix FS15 | 2009 | 12.1MP | CCD 1/2.33" | 5x | 640×480, 30fps | 2.7" | 136 g | Panasonic Li-ion | |
| Panasonic Lumix DMC-FX700Also: Lumix FX700 | 2010 | 14.1MP | CMOS 1/2.33" | 5x | 1920×1080 (AVCHD) | 3" | 176 g | Panasonic Li-ion | |
| Ricoh GR III | 2019 | 24.2MP | CMOS APS-C | 1x | 1920×1080, 60fps | 3" | 257 g | Ricoh DB-110 | |
| Samsung ES65 | 2009 | 10.2MP | CCD 1/2.33" | 5x | 640×480, 30fps | 2.5" | 114 g | Samsung BP70A | |
| Samsung PL20 | 2011 | 14.2MP | CCD 1/2.33" | 5x | 1280×720 | 2.7" | — | Samsung BP70A (USB charging) | |
| Samsung S1070 | 2009 | 10.2MP | CCD 1/2.33" | 3x | 640×480, 30fps | 2.7" | 120 g | 2 × AA | |
| Samsung ST95 | 2011 | 16.1MP | CCD 1/2.3" | 5x | 1280×720 (H.264) | 3" | 107 g | Samsung Li-ion | |
| Sanyo VPC-T1496Also: Xacti T1496 | 2010 | 14MP | CCD 1/2.33" | 5x | 1280×720, 30fps | 3" | 106 g | Sanyo Li-ion | |
| Sony Cyber-shot DSC-H55Also: Cybershot H55 | 2010 | 14.1MP | CCD 1/2.3" | 10x | 1280×720, 30fps | 3" | 200 g | Sony NP-BG1 | |
| Sony Cyber-shot DSC-RX100 VIIAlso: RX100 M7 | 2019 | 20.1MP | Stacked BSI CMOS 1" | 8.3x | 3840×2160 (4K), 30fps | 3" | 302 g | Sony NP-BX1 | |
| Sony Cyber-shot DSC-T500Also: Cybershot T500 | 2008 | 10.1MP | CCD 1/2.3" | 5x | 1280×720, 30fps | 3.5" | 157 g | Sony NP-BD1 | |
| Sony Cyber-shot DSC-W310Also: Cybershot W310 | 2010 | 12.1MP | CCD 1/2.3" | 4x | 640×480, 30fps | 2.7" | — | Sony NP-BN1 | |
| Sony Cyber-shot DSC-W800Also: Cybershot W800 | 2014 | 20.1MP | CCD 1/2.3" | 5x | 1280×720, 30fps | 2.7" | 125 g | Sony NP-BX1 | |
| Sony Cyber-shot DSC-W830Also: Cybershot W830 | 2014 | 20.1MP | CCD 1/2.3" | 8x | 1280×720, 30fps | 2.7" | 122 g | Sony NP-BN | |
| Sony Cyber-shot DSC-WX7Also: Cybershot WX7 | 2011 | 16.2MP | BSI CMOS (Exmor R) 1/2.3" | 5x | 1920×1080, 60i (AVCHD) | 2.8" | 103 g | Sony NP-BN1 | |
| Sony ZV-1 IIAlso: ZV-1 Mark II | 2023 | 20.1MP | Stacked BSI CMOS 1" | 2.7x | 3840×2160 (4K), 30fps | 3" | 292 g | Sony NP-BX1 |
Digicam buying questions
What is a digicam?
Digicam is short for digital camera. Today the word usually means the compact point-and-shoot cameras made by Canon, Sony, Nikon, Fujifilm, Samsung, Casio, Olympus and others between about 2002 and 2016. Many of them are popular again because their photos look softer and more nostalgic than phone photos.
CCD or CMOS: which sensor gives the Y2K look?
Most cameras people call Y2K digicams use a CCD sensor. With the flash on, CCD photos tend to have punchy colour, strong contrast and a slightly soft, grainy finish. Later compacts moved to CMOS (often back-illuminated, BSI), which is cleaner in low light and records Full HD or 4K video, but looks closer to a modern phone.
Do more megapixels mean better photos?
Not on their own. Almost every digicam here uses a small 1/2.3-inch or 1/2.5-inch sensor, so a 20MP CCD is not dramatically sharper than a 10MP one. Sensor size, the lens and the processing matter more. Larger 1-inch and APS-C sensors, like those in the G7 X Mark III, RX100 VII, GR III and X100VI, are a real step up in quality.
Which digicam is best for beginners?
Choose a camera with a simple auto mode, a common battery and SD card storage. The Sony W800, Nikon Coolpix A100, Canon PowerShot A800 and Canon ELPH 180 are all easy to use. AA-powered models like the A800, FinePix A170 and Samsung S1070 are the easiest to keep running because you can buy batteries anywhere.
What memory card does my digicam need?
Most cameras from 2009 onwards take SD or SDHC cards. Older Sony models use Memory Stick Duo, some Sony models take microSD or Memory Stick Micro, older Olympus and Fujifilm cameras use xD-Picture Card, and early-2000s Canons use CompactFlash. The Memory card row in the comparison tells you exactly which card each camera needs.
How accurate are these specifications?
Specs are taken from manufacturer spec sheets, instruction manuals and published reviews, and checked against more than one source where possible. When a figure was not officially published or could not be confirmed, we show a dash instead of guessing.